Warranty: | 1 Years | Customized Support: | OEM, ODM, OBM, Software Reengineering |
---|---|---|---|
Type: | Variable Area Water Flowmeters, Ultrasonic Meters, Ultrasonic Flow Meters, Digital | Product Name: | Handheld Ultrasonic Water Flow Meter Liquid Ultrasonic Flowmeter |
Media: | Liquid | Accuracy: | 1.0% |
Output Signal: | 4-20mA/Pulse/RS485/RS232 | Connection: | Clamp-on |
Power Supply: | 220VAC/24VDC | Flow Transducer: | Standard/High Temp. |
Temperature: | -30℃ ~ +90℃ / -30℃ ~ +160℃ | Transducer Cord Length: | Standard: 5m X 2 |
+
Product Name | Handheld Ultrasonic Flowmeter |
---|---|
Linearity | 0.005 |
Repeatability | 0.002 |
Accuracy | +1%R, flow velocity large than 0.2m/s |
Diameter | DNI5 - DN6000 mm, velocity +32 m/s |
Medium | Water, seawater, industrial sewage, acid and alkali solution, alcoholbeer, etc |
Power Supply | 3 AAA built-in Ni-H batteries; 100V-240V AC for the charger |
Power Consumption | 6W |
Communication | RS232-C baud-rate: from 75 to 57600; Support MODBUS protocol, HART (optional) |
Data Logger | Built-in data logger can store over 2000 lines of data |
Totalizer | 7-digit totals for net, positive and negative flow respectively |
Transducer Cord Length |
Standard 5m x 2; Optional 10m x1 |
Measuring Gas RS485 HART Water Proof IP67 Factory Coriolis Mass Flowmeter
Clamp-On Handheld Ultrasonic Sensor Water Sewage Flow Meter Liquid Ultrasonic Flowmeter
Best Price RS485 Clamp Type Wall Mounted Ultrasonic Flow Meter
Digital Ultrasonic Liquid Flowmeters Pipe Type Ultrasonic Flow Meter for Water
DN100 Fresh Water Flow Meter IP68 Caudalimetro Agua Chemical Electromagnetic Flowmeter
Liquid Flowmeter Nitric Acid Chemical Flowmeters Ip65 Thread Connection Flow Meter
2inch Electromagnetic Flow Meter With 24VDC Modbus for Irrigation Solid Flowmeter
DN80 Electromagnetic Flowmeter Converter Medidores De Flujo De Water Meter Flow Meters
| Sitemap