Warranty: | 3 Years | Customized Support: | OEM, ODM, OBM, Software Reengineering |
---|---|---|---|
Accuracy: | ±0.5%, ±1%, Other | Type: | Electromagnetic Meters, Digital, Electromagnetic Flowmeter |
Material: | Carbon Steel, SUS304, SUS316L, PVC-U | Medium: | Water, Liquid, Acids, Corrosive Liquid |
Product Name: | Electromagnetic Flow Meter | Media: | Conductive Liquid |
Accuracy: | 0.2%R/0.3%R/0.5%R/1.0%R | Output Signal: | 4-20mA/Pulse/RS232/RS485/Hart/Profibus |
Pressure: | 6.3MPa/4.0MPa/2.0MPa/1.6MPa/1.0MPa/0.6MPa, Customizable | Power Supply: | 220VAC/24VDC/3.6V Battery |
Lining Material: | PTFE/PFA/F46/Neoprene/Polyurethane | Electrode Material: | SUS316L/HC/HB/Titanium/Tantalum |
Display: | LCD Digital Display | Protection Level: | IP68/IP67/IP65 |
Temperature: | -30-220℃ | Connection: | Flange, Clamp, Waffle, Groove, Thread |
Thank you for All clients support & Trust to KFMH.
1. No.1 Best Reviewed in Flow Meters.
2. No.1 Hot selling in Flow Meters.
3. Ranked #l Best sellers in Flow Meters.
Electromagnetic Flowmeter
Electromagnetic flowmeter is a velocity type flowmeter used for flow measurement based on Faraday's electromagnetic induction law. it is suitable for industrial pipe diameters ranging from DN3 to DN3000. The output signal is linear with the measured flow rate, with high accuracy. it can measure acid.alkali, salt solutions, water, sewage, corrosive liquids with a conductivity of > 5us/cm, as well as fluids such as mud, slurry, pulp, etc
Nominal Diameter |
L | H | D | d0 | n |
---|---|---|---|---|---|
15 | 200 | 160 | 95 | 14 | 4 |
20 | 200 | 167 | 105 | 14 | 4 |
25 | 200 | 169 | 115 | 14 | 4 |
32 | 200 | 185 | 140 | 18 | 4 |
40 | 200 | 193 | 150 | 18 | 4 |
50 | 200 | 206 | 165 | 18 | 4 |
65 | 250 | 224 | 185 | 18 | 4 |
80 | 250 | 241 | 200 | 18 | 8 |
100 | 250 | 263 | 220 | 18 | 8 |
125 | 250 | 295 | 250 | 18 | 8 |
150 | 300 | 325 | 285 | 22 | 8 |
200 | 350 | 383 | 340 | 22 | 12 |
250 | 450 | 440 | 405 | 26 | 12 |
300 | 500 | 498 | 460 | 26 | 16 |
350 | 550 | 553 | 520 | 26 | 16 |
400 | 600 | 608 | 580 | 30 | 16 |
450 | 600 | 665 | 640 | 30 | 20 |
500 | 600 | 727 | 715 | 33 | 20 |
600 | 600 | 840 | 840 | 36 | 20 |
700 | 700 | 895 | 895 | 30 | 24 |
800 | 800 | 1002 | 1015 | 33 | 24 |
900 | 900 | 1107 | 1115 | 33 | 28 |
1000 | 1000 | 1222 | 1230 | 36 | 28 |
1200 | 1200 | 1437 | 1405 | 33 | 32 |
1400 | 1400 | 1663 | 1630 | 36 | 36 |
1600 | 1600 | 1863 | 1830 | 36 | 40 |
If you need to customize the length or other dimensions, please contact our specialist at any time. |
Diameter | Flow range(m3/h) | ||
---|---|---|---|
(mm) (m3/h) | 0.1~0.5(m/S) (m3/h) | 0.5~5m/SRecommend flow range(m3/h) | 5~10(m/S) (m*/h) |
DN10 | 0.028~1.414 | 0.14~1.4 | 1.4~2.8 |
DN15 | 0.06~0.3 | 0.3~3.0 | 1.4~2.8 |
DN15 | 0.06~0.3 | 0.3~3.0 | 3.0~6.0 |
DN20 | 0.114~0.57 | 0.57~5.7 | 5.7~11.4 |
DN25 | 0.114~0.57 | 0.9~9.0 | 9.0~18 |
DN32 | 0.29~1.5 | 0.29~1.5 | 15~30 |
DN40 | 0.45~2.2 | 2.2~22 | 22~44 |
DN50 | 0.707~3.5 | 3.5~35 | 35~70 |
DN65 | 0.45~2.2 | 2.2~22 | 22~44 |
DN80 | 1.81~9 | 9-90 | 90~180 |
DN80 | 1.81~9 | 9-90 | 90~180 |
DN125 | 4.42-~22 | 22~220 | 220~440 |
DN150 | 6.36~32 | 32~320 | 320~640 |
DN200 | 11.3~57 | 57~570 | 570~1140 |
DN250 | 17.7~88.5 | 88.5~850 | 850~1700 |
DN300 | 25.45~127.8 | 127.8~1278 | 1278~2556 |
DN350 | 34.6~173 | 173~1730 | 1730-3460 |
DN400 | 45.2~226 | 226~2260 | 2260~4520 |
DN450 | 57.3~287 | 287~2870 | 2870~5740 |
DN500 | 70.7~354 | 354~3540 | 3540~7080 |
DN600 | 102~510 | 510~5100 | 5100~10200 |
DN700 | 139~695 | 695-6950 | 6950~13900 |
DN800 | 181~905 | 905~9050 | 9050~18100 |
DN900 | 229~1145 | 229~1145 | 11450~22900 |
DN1000 | 283~1415 | 1415~14150 | 14150~28300 |
DN1200 | 407~2035 | 2035~20350 | 20350~40700 |
DN1400 | 554~2770 | 2770~27700 | 27700~55400 |
DN1400 | 554~2770 | 2770~27700 | 27700~55400 |
DN1600 | 723~3615 | 3615~36150 | 36150~72300 |
After power on and during working. Flow meter will automatically run self-diagnosis function, to ensure its functionality and accuracy.
Q:Can I customize my logo and name on the label and the body?
A: Sure thing, we support 1 set customization for logo, text, and painting on product label, body, packing case, and so on.
Q: Can you provide installation videos or manuals for us?
A: No problem, we'll provide tutorials for install ation for you. Forall our client, we'll make a service group with senior engineer 1 to 1 consult 24/7.
Q: What's your warranty?
A: Our warranty for different product type is between 12 months to 60 months.
Q: After I paid, how long for delivery?
A: To boost the effciency, we can arrange all the materials and components before your payment. So once the payment is received, the manufacture and calibration time can be reduced to 2-5 days. Then the delivery will take 3-7 days normally.
Q: How to pay?
A: We support T/T, Western Union, PayPal, Credit Card, Apply Pay, Google Pay, etc.
Measuring Gas RS485 HART Water Proof IP67 Factory Coriolis Mass Flowmeter
Clamp-On Handheld Ultrasonic Sensor Water Sewage Flow Meter Liquid Ultrasonic Flowmeter
Best Price RS485 Clamp Type Wall Mounted Ultrasonic Flow Meter
Digital Ultrasonic Liquid Flowmeters Pipe Type Ultrasonic Flow Meter for Water
DN100 Fresh Water Flow Meter IP68 Caudalimetro Agua Chemical Electromagnetic Flowmeter
Liquid Flowmeter Nitric Acid Chemical Flowmeters Ip65 Thread Connection Flow Meter
2inch Electromagnetic Flow Meter With 24VDC Modbus for Irrigation Solid Flowmeter
DN80 Electromagnetic Flowmeter Converter Medidores De Flujo De Water Meter Flow Meters
| Sitemap