Warranty: | 3 Years | Customized Support: | OEM, ODM, OBM, Software Reengineering |
---|---|---|---|
Accuracy: | ±2% | Type: | Variable Area Water Flowmeters, Variable Area Petrolum Flowmeters, Variable Area Oil Flowmeters, Turbine Meters |
Material: | SUS304, SUS316L | Product Name: | Digital Water Diesel Turbine Liquid Turbine Flowmeter Flow Meter Price |
Media: | Liquid, Gas | Accuracy: | 0.5%/1.0% |
Output Signal: | 4-20mA/Pulse/RS485 | Pressure: | 1.6Mpa |
Power Supply: | 220VAC/24VDC | Body Material: | SUS304, 316 |
Payment: | T/T, Credit Card, Paypal | Delivery Time: | 3-5 Days |
Diameter | Flow Range | Connection Type | Nominal Pressure | Customized Working Pressure (MPa) |
---|---|---|---|---|
DN4 | 0.04~0.25 | Thread Connection | 6.3MPa | 10/ 16/ 25 |
DN6 | 0.1~0.6 | Thread Connection | 6.3MPa | 4.0 /6.0/ 10 /16 /25 |
DN10 | 0.2~1.2 | Thread Connection | 6.3MPa | 4.0 /6.0/ 10 /16 /25 |
DN15 | 0.6~6 | Thread Connection | 6.3MPa | 4.0/ 6.3/ 10 /16/25 |
Flange Connection | 4.0MPa | |||
DN20 | 0.8~8 | Thread Connection | 6.3MPa | 4.0/ 6.0 /10 /16/ 25 |
Flange Connection | 4.0MPa | |||
DN25 | 1~10 | Thread Connection | 6.3MPa | 4.0/ 6.3/ 10/ 16 /25 |
Flange Connection | 4.0MPa | |||
DN32 | 1.5~15 | Thread Connection | 6.3MPa | 4.0/ 6.0/ 10 /16 /25 |
Flange Connection | 4.0MPa | |||
DN40 | 2~20 | Thread Connection | 6.3MPa | 4.0/ 6.3/ 10 /16/ 25 |
Flange Connection | 4.0MPa | |||
DN50 | 4~40 | Thread Connection | 6.3MPa | 4.0/ 6.3 /10 /16 /25 |
Flange Connection | 4.0MPa | |||
DN65 | 7~70 | Thread Connection | 1.6MPa | 4.0/ 6.3/ 10 /16/ 25 |
Flange Connection | 1.6MPa | |||
DN80 | 10~100 | Thread Connection | 1.6MPa | 4.0/ 6.3 /10 /16/ 25 |
Flange Connection | 1.6MPa | |||
DN100 | 20~200 | Thread Connection | 1.6MPa | 2.5 /4.0/ 6.3/ 10/ 16/ 25 |
Flange Connection | 1.6MPa | |||
DN125 | 25~250 | Flange Connection | 1.6MPa | 4.0/ 6.3/ 10 /16/ 25 |
DN150 | 30~300 | Flange Connection | 1.6MPa | 4.0 /6.3/ 10/ 16/ 25 |
DN200 | 80~800 | Flange Connection | 1.6MPa | 4.0 /6.3/ 10 /16 /25 |
Measuring Gas RS485 HART Water Proof IP67 Factory Coriolis Mass Flowmeter
Clamp-On Handheld Ultrasonic Sensor Water Sewage Flow Meter Liquid Ultrasonic Flowmeter
Best Price RS485 Clamp Type Wall Mounted Ultrasonic Flow Meter
Digital Ultrasonic Liquid Flowmeters Pipe Type Ultrasonic Flow Meter for Water
DN100 Fresh Water Flow Meter IP68 Caudalimetro Agua Chemical Electromagnetic Flowmeter
Liquid Flowmeter Nitric Acid Chemical Flowmeters Ip65 Thread Connection Flow Meter
2inch Electromagnetic Flow Meter With 24VDC Modbus for Irrigation Solid Flowmeter
DN80 Electromagnetic Flowmeter Converter Medidores De Flujo De Water Meter Flow Meters
| Sitemap